top of page
Our Services
Pricing
What's included | Foundation | Streamlined Operations | Brand Makeover |
|---|---|---|---|
In-depth Process Analysis | ✔️ | ✔️ | ❌ |
SWOT Analysis | ✔️ | ✔️ | ❌ |
Stakeholder Interviews | ✔️ | ✔️ | ❌ |
Goal Alignment Strategy | ✔️ | ✔️ | ❌ |
Resource Optimisation Recommendations | ✔️ | ✔️ | ❌ |
Bottleneck Identification and Resolution | ❌ | ✔️ | ❌ |
Performance Metrics Definition | ❌ | ✔️ | ❌ |
Change Management Strategy | ❌ | ✔️ | ❌ |
Technology Audit and Optimization | ❌ | ✔️ | ❌ |
Comprehensive Workflow Analysis | ❌ | ✔️ | ❌ |
Brand Identity Audit | ❌ | ❌ | ✔️ |
Customer Journey Mapping for Brand Consistency | ❌ | ❌ | ✔️ |
Logo Creation | ❌ | ❌ | ✔️ |
Website Development or Redesign | ❌ | ❌ | ✔️ |
Cohesive Branding Materials | ❌ | ❌ | ✔️ |
Prices From
£990
£2400
£680
* Typical prices for smaller companies. Complexity and size will be subject to additional charges. To be discussed during initial consultation
bottom of page






